Source | Company | Action | Target (Rs) |
Sify Finance | Stop loss 245 | ||
Sify Finance | Stop loss 26 | ||
CNBC Awaaz | 123 | ||
ICICIDirect | 71.80/72.50/Higher | ||
Sify Finance | - | ||
CNBC Awaaz | 95 | ||
ICICIDirect | 738/745/Higher | ||
CNBC Awaaz | 195 | ||
CNBC TV18 | 770 and 790 | ||
ICICIDirect | Stop loss 152.50 | ||
Praveen | Stop loss 603 | ||
Sify Finance | Stop loss 70 | ||
Zee Business | 2320 | ||
Sify Finance | Stop loss 203 | ||
CNBC TV18 | 105 and 110 | ||
Zee Business | 76 |
Bought to you by
Ingenious Investor
Equity Research Division
Ravina Consulting
Pattamal Plaza
3rd Cross Kamanahalli
BANGALORE 560084
For Free Stock Advise + Ideas
sowmya@ravinaconsulting.com
Talk / SMS 08105737966
Read - www.ingeniousinvestor.blogspot.com
Follow us - www.twitter.com/smartinvestor