March 25, 2010 |
Source | Company | Action | Target (Rs) |
Firstcall | 198 | ||
Zee Business | 167 | ||
Firstcall | 208 | ||
Sify Finance | - | ||
ICICIDirect | - | ||
Sify Finance | Stop loss 220 | ||
CNBC TV18 | 82-85 | ||
ICICIDirect | - | ||
Sify Finance | - | ||
CNBC TV18 | 280 | ||
ICICIDirect | Stop loss 83.20 | ||
Sify Finance | Stop loss 285 | ||
ICICIDirect | Stop loss 737 | ||
CNBC TV18 | 2000 | ||
ICICIDirect | 481/ 485 | ||
CNBC TV18 | 82-85 | ||
Sify Finance | - | ||
Firstcall | 1075 | ||
Firstcall | 122 | ||
Firstcall | 260 | ||
Firstcall | 76 | ||
Firstcall | 90 | ||
Firstcall | 1499 | ||
Firstcall | 367 | ||
Firstcall | 190 |
No comments:
Post a Comment