Source | Company | Action | Target (Rs) |
CNBC Awaaz | 290 | ||
NDTV Profit | 125 | ||
Sify Finance | Stop loss 1530 | ||
CNBC Awaaz | 106 | ||
Sify Finance | Stop loss 72 | ||
Zee Business | 425 | ||
NDTV Profit | 1250-1500 | ||
ICICIDirect | Stop loss 410 | ||
ICICIDirect | Stop loss 58 | ||
NDTV Profit | 280 | ||
ICICIDirect | 654/ 657 | ||
CNBC Awaaz | 95 | ||
ICICIDirect | 924/ 927 | ||
Zee Business | 250 | ||
Sify Finance | - | ||
Sify Finance | Stop loss 90 | ||
Zee Business | 300 | ||
Zee Business | Stop loss 220 | ||
CNBC Awaaz | - | ||
CNBC TV18 | 2900 | ||
Zee Business | 345 | ||
CNBC TV18 | 291 | ||
CNBC TV18 | 740 | ||
Firstcall | 325 | ||
Zee Business | 1667 | ||
Sify Finance | - | ||
Firstcall | 92 | ||
CNBC Awaaz | 64-66 | ||
Firstcall | 475 | ||
Zee Business | 90 | ||
Zee Business | 1168 | ||
CNBC Awaaz | 535 | ||
Sify Finance | - | ||
Sify Finance | - | ||
ICICIDirect | - | ||
Firstcall | 1075 | ||
Firstcall | 122 | ||
Firstcall | 260 | ||
Firstcall | 76 | ||
Firstcall | 90 | ||
Firstcall | 1499 | ||
Firstcall | 367 | ||
Firstcall | 190 |
Tuesday, March 23, 2010
Daily Trading Tips - 23 March 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment