March 30, 2010 |
Source | Company | Action | Target (Rs) |
CNBC Awaaz | 200 | ||
Sify Finance | Stop loss 158 | ||
Zee Business | 78 | ||
Sify Finance | - | ||
CNBC Awaaz | 1000 | ||
CNBC Awaaz | 100 | ||
Zee Business | 350 | ||
CNBC TV18 | 178 | ||
Sify Finance | - | ||
Sify Finance | - | ||
Zee Business | 470 | ||
CNBC Awaaz | 2140 | ||
CNBC TV18 | 882 | ||
CNBC TV18 | 157 | ||
Sify Finance | Stop loss 62 | ||
Zee Business | 195 | ||
ICICIDirect | 334/ 337 | ||
CNBC Awaaz | 1110 | ||
ICICIDirect | Stop loss 725 | ||
CNBC Awaaz | - | ||
Sify Finance | - | ||
ICICIDirect | Stop loss 88.30 | ||
CNBC Awaaz | 389-416 | ||
ICICIDirect | - | ||
CNBC TV18 | 150 | ||
ICICIDirect | - | ||
CNBC Awaaz | 2130 | ||
Sify Finance | - | ||
CNBC Awaaz | 765 | ||
NDTV Profit | 280-282 | ||
CNBC TV18 | 2820 | ||
Sify Finance | Stop loss 75 | ||
Firstcall | 1075 | ||
Firstcall | 122 | ||
Firstcall | 260 | ||
Firstcall | 76 | ||
Firstcall | 90 | ||
Firstcall | 1499 | ||
Firstcall | 367 | ||
Firstcall | 190 |
Bought to you by
Ingenious Investor
Equity Research Division
Ravina Consulting
No.429 Mahavir Tuscan
Near Hoodi, Whitefield
Mahadevapura Post
BANGALORE 560048
For Free Stock Advise + Ideas
sowmya@ravinaconsulting.com
Talk / SMS 08105737966
Read - www.ingeniousinvestor.blogspot.com
Follow us - www.twitter.com/smartinvestor
No comments:
Post a Comment