Bought to you by
Ingenious Investor
Equity Research Division
Ravina Consulting
No.429 Mahavir Tuscan
Near Hoodi, Whitefield
Mahadevapura Post
BANGALORE 560048
For Free Stock Advise + Ideas
sowmya@ravinaconsulting.com
Talk / SMS 08105737966
Read - www.ingeniousinvestor.blogspot.com
Follow us - www.twitter.com/smartinvestor
March 29, 2010 |
Source | Company | Action | Target (Rs) |
ICICIDirect | 280/ 283 | ||
Zee Business | 690-700 | ||
ICICIDirect | 423/ 427 | ||
CNBC Awaaz | - | ||
Sify Finance | Stop loss 106 | ||
CNBC TV18 | 2130-2140 | ||
CNBC TV18 | 1240-1260 | ||
Zee Business | 76-78 | ||
CNBC Awaaz | 121 | ||
Sify Finance | Stop loss 245 | ||
NDTV Profit | 400-410 | ||
Sify Finance | Stop loss 150 | ||
Business Standard | 315 | ||
Zee Business | Stop loss 1060 | ||
Business Standard | 1678 | ||
CNBC Awaaz | - | ||
Business Standard | 1130 | ||
CNBC TV18 | 750 | ||
NDTV Profit | 195 | ||
Business Standard | 1651 | ||
Zee Business | 185 | ||
Sify Finance | Stop loss 66 | ||
Sify Finance | Stop loss 90 | ||
Zee Business | Stop loss 35 | ||
CNBC TV18 | 184 | ||
CNBC TV18 | 239 | ||
Sify Finance | - | ||
CNBC TV18 | 2650 | ||
Sify Finance | Stop loss 128 | ||
CNBC Awaaz | 900 | ||
Sify Finance | Stop loss 530 | ||
CNBC Awaaz | 122 | ||
NDTV Profit | 77 | ||
ICICIDirect | - | ||
Zee Business | 172 | ||
CNBC Awaaz | 765 | ||
Sify Finance | - | ||
Firstcall | 1075 | ||
Firstcall | 122 | ||
Firstcall | 260 | ||
Firstcall | 76 | ||
Firstcall | 90 | ||
Firstcall | 1499 | ||
Firstcall | 367 | ||
Firstcall | 190 |
No comments:
Post a Comment