Source | Company | Action | Target (Rs) |
CNBC Awaaz | - | ||
Sify Finance | Stop loss 42 | ||
NDTV Profit | 381 | ||
CNBC Awaaz | 2150 | ||
CNBC Awaaz | - | ||
CNBC Awaaz | - | ||
CNBC Awaaz | - | ||
Sify Finance | Stop loss 94 | ||
NDTV Profit | 200 | ||
Sify Finance | 304 - 308 | ||
CNBC Awaaz | 2100 | ||
NDTV Profit | 2125 | ||
Zee Business | Stop loss 1620 | ||
Sify Finance | Stop loss 80 | ||
CNBC Awaaz | 100 | ||
CNBC TV18 | 205 | ||
Stop loss 138.25 | |||
Stop loss 784 | |||
NDTV Profit | 1100 | ||
283.50/ 285 | |||
CNBC TV18 | 311 | ||
175/ 176 | |||
CNBC Awaaz | Stop loss 80 | ||
CNBC Awaaz | - | ||
Zee Business | Stop loss 285 | ||
- | |||
CNBC Awaaz | 71.50 and 79 | ||
- | |||
- | |||
NDTV Profit | 660 | ||
Zee Business | 155 | ||
NDTV Profit | 130 | ||
CNBC TV18 | 497 | ||
CNBC TV18 | 118 | ||
Zee Business | 161 | ||
CNBC TV18 | 234 | ||
Sify Finance | Stop loss 40 | ||
Firstcall | 1075 | ||
Firstcall | 122 | ||
Firstcall | 260 | ||
Firstcall | 76 | ||
Firstcall | 90 | ||
Firstcall | 1499 | ||
Firstcall | 367 | ||
Firstcall | 190 |
Bought to you by
HRI Foundation
303 Motherland Building
3rd Main 3rd Cross
Kamanahalli
BANGALORE 560084
www.hrinindia.blogspot.com
www.twitter.com/Raghav_HRGuru
HR Help - Call +91.8105737966