Source | Company | Action | Target (Rs) |
Sify Finance | Stop loss 150 | ||
CNBC Awaaz | 2125 | ||
CNBC Awaaz | Stop loss 755 | ||
Zee Business | 1050-1090 | ||
CNBC Awaaz | 135 | ||
Zee Business | 420 | ||
Sify Finance | 186 - 190 | ||
Sify Finance | Stop loss 230 | ||
NDTV Profit | 1825 | ||
Zee Business | Stop loss 44.80 | ||
CNBC TV18 | 65 | ||
NDTV Profit | 765 | ||
CNBC Awaaz | - | ||
CNBC TV18 | - | ||
CNBC TV18 | 90 | ||
Zee Business | Stop loss 167 | ||
Sify Finance | - | ||
CNBC TV18 | 86 | ||
Sify Finance | - | ||
CNBC Awaaz | 65-70 | ||
CNBC TV18 | 340 | ||
ICICIDirect | Stop loss 341.40 | ||
CNBC Awaaz | 171 - 190 | ||
ICICIDirect | Stop loss 362.50 | ||
Sify Finance | Stop loss 205 | ||
Sify Finance | - | ||
Zee Business | Stop loss 1911 | ||
ICICIDirect | - | ||
ICICIDirect | - | ||
CNBC Awaaz | 200 | ||
Sify Finance | - | ||
CNBC Awaaz | 430 | ||
Sify Finance | - | ||
CNBC TV18 | 335 | ||
CNBC TV18 | 1585 | ||
CNBC Awaaz | 117 | ||
NDTV Profit | 2500-2550 | ||
CNBC Awaaz | 174.50 - 190 | ||
Zee Business | 2730 | ||
Firstcall | 1075 | ||
Firstcall | 122 | ||
Firstcall | 260 | ||
Firstcall | 76 | ||
Firstcall | 90 | ||
Firstcall | 1499 | ||
Firstcall | 367 | ||
Firstcall | 190 |
Bought to you by
Ingenious Investor
Equity Research Division
Ravina Consulting
No.429 Mahavir Tuscan
Near Hoodi, Whitefield
Mahadevapura Post
BANGALORE 560048
For Free Stock Advise + Ideas
sowmya@ravinaconsulting.com
Talk / SMS 08105737966
Read - www.ingeniousinvestor.blogspot.com
Follow us - www.twitter.com/smartinvestor
No comments:
Post a Comment